Item | Definition(sample) |
CPU | Processor type | SC9832 |
Core type | QUAD CORE |
Processor Speed | 1.5GHZ |
LCD | Display size | 5.0" |
resolution pixels | 1280×720 |
Display model | HD |
Display technology | IPS |
Touch Panel | ONCELL 5 points plus gesture |
Memory | RAM | 2BB |
Flash Memory | 16GB |
Flash memory model |
|
Expand Memory | MicroSD, Micro SDHC, 64GB max |
Camera | Front camera | 5M |
Front camera Model | FF |
Rear Camera | 8M |
Rear Camera Model | AF |
Autofocus on rear camera | NO |
Flash Light | Yes |
Torch | Yes |
Micphone | Yes |
Receiver | yes |
Speaker | 1511 BOX |
The memory card slot | YES |
HDMI | NO |
NFC |
| NO |
IO ports | Line Out | 1pc 3.5mm |
Micro USB | 5pin micro USB |
Mini HDMI out | none |
Reset hole | none |
Sim card slot | dual Sim Card slot |
Switch button | Power On/Off | 1pc Physical |
Volume +/- | 1pc Physical |
Home button | Virtual in tp |
Return button | Virtual in tp |
Menu button | Virtual in tp |
G-sensor | 3D |
E-Compass | NO |
Wireless | WIFI | YES,802.11 b/g/n |
Bluetooth | YES,4.0 |
GPS | YES |
FM Radio | YES |
TV/Anolog TV | NO |
OTG | YES |
FOTA | YES |
2G | Frequency Band | GSM 900/1800MHz |
3G | 3G Mode | WCDMA2100MHZ |
Data Speed | NO |
Frequency Band | NO |
LTE | FDD,BAND 3 & 8 |
WIFI DISPLAY |
| YES |
Battery | Spec | 2450mAH |
AC Adaptor | Spec | 100~240v to DC 5V/1A |
work time | Play Movie via WIFI @ 50% brightness | 4--5hours |
2G/3G/4G Standby | 5--6 hours |
充电时间 | 电量0%--100%所需时间 | 7--8hours |
Support Format | Music | MP3, aac, aac+, eaac+, ogg, midi, wav, amr-nb, amr-wb |
Movie | 3gp、mp4 |
Dimension | 71.9*8.0*144MM |
Weight | 145g |
OS | Android 6.1 |
Accessories | Charger / USB cable/earphone/ |